skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
12 Markku Paeaekkoenen SHMRCK 15 29 9 38 3 6 2.53
10 Kevin Vernon Dangle 14 23 11 34 0 0 2.43
10 Patrick Abad IceBVR 12 21 10 31 1 2 2.58
7 Aleksey Bannikov IceBVR 20 20 9 29 7 14 1.45
98 Harley Atkinson Dangle 18 14 14 28 3 6 1.56
26 Mike Ruiz Dangle 16 19 8 27 3 6 1.69
3 Scott Willis GOATS 11 15 10 25 1 2 2.27
5 Mario Torres WOLFLA 15 13 8 21 1 2 1.40
9 Liam Davyduck IceBVR 17 15 6 21 2 4 1.24
54 Doss Anderson SHMRCK 15 14 7 21 5 8:30 1.40
17 Keith Walisch WOLFLA 16 12 8 20 1 2 1.25
68 Justin DeSandre GOATS 10 16 3 19 8 24 1.90
15 Justin Collier WOLFLA 13 15 4 19 0 0 1.46
18 Christopher Stevenson SHMRCK 19 10 8 18 9 18 0.95
71 Jim McPherson GOATS 9 16 2 18 2 4 2.00
21 Bill Rennolds WOLFLA 20 8 9 17 2 4 0.85
49 Spencer Curtis SHMRCK 15 13 4 17 4 8 1.13
23 Jonathon McCoy GOATS 15 7 9 16 0 0 1.07
19 Shawn Strohpaul IceBVR 17 8 8 16 5 10 0.94
27 Erik Martin WOLFLA 14 8 7 15 3 6 1.07
00 Justin Bernardo FIST 17 7 8 15 5 10 0.88
31 Jason Benoit FIST 13 12 2 14 2 4 1.08
6 Michael bumblauskas WOLFLA 17 13 1 14 3 6 0.82
5 Floyd Arena IceBVR 18 10 3 13 4 16 0.72
33 jeffrey goldstein GOATS 13 6 7 13 3 6 1.00
42 Gabriel Rosauro FIST 17 8 5 13 1 2 0.76
10 Kat Martin WOLFLA 17 4 9 13 0 0 0.76
91 Ashwin Tutak GOATS 18 3 8 11 1 2 0.61
22 Christina White Dangle 9 3 8 11 1 2 1.22
81 Perry Sexton GOATS 13 5 5 10 0 0 0.77

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
1 Beau Clenney IceBVR 18 1129:43 9 8 0 0 475 62 4.12 1
1 Jason Clark WOLFLA 15 975:00 10 2 1 0 289 44 3.38 0
87 Victoria Ross FIST 15 1050:58 3 11 0 0 471 91 6.49 0
1 Jason Walton Dangle 13 900:00 5 7 0 0 422 71 5.92 0
00 Waldo Sedgwick GOATS 12 739:43 8 2 1 0 302 32 3.24 0
30 Tony Mannino SHMRCK 12 674:25 6 5 0 0 358 37 4.11 0
Sub Goalie Summer 2024 GOATS 7 450:58 5 1 0 0 209 17 2.83 0
Sub Goalie Summer 2024 SHMRCK 5 375:00 2 3 0 0 170 32 6.40 0
Sub Goalie Summer 2024 WOLFLA 5 299:00 1 3 0 0 134 19 4.77 0
Sub Goalie Summer 2024 Dangle 4 225:00 2 1 0 0 111 16 5.33 0
Sub Goalie Summer 2024 FIST 4 225:00 0 4 0 0 77 7 2.33 0