skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
6 Austin Lucas EAMISF 19 24 16 40 8 26 2.11
18 Henry Dimlow EAMISF 15 20 16 36 0 0 2.40
38 Kevin Levine BOMBER 14 16 9 25 2 4 1.79
2 Kirk Burns SLYDE 15 16 9 25 0 0 1.67
88 Marc Boyer KNIGHT 16 4 20 24 3 6 1.50
77 Harpreet Lamba KNIGHT 16 10 9 19 11 49 1.19
9 Gregory Godding BOMBER 15 14 4 18 1 2 1.20
40 Dusty Sharpes KNIGHT 15 11 7 18 1 2 1.20
8 Kyle Greening MidIce 14 8 9 17 7 14 1.21
88 Jonathan Crumpton MidIce 16 9 8 17 1 2 1.06
21 Scott McDonough SLYDE 12 10 6 16 0 0 1.33
1 Dmitriy Kazachkov HIGHLI 19 8 7 15 2 4 0.79
13 Jim Dallas HIGHLI 18 10 5 15 3 6 0.83
10 Bob Davis SLYDE 14 8 5 13 1 2 0.93
17 Chanelle Poulin MidIce 15 5 8 13 4 8 0.87
45 Nicholas Venezia KNIGHT 10 10 3 13 3 6 1.30
3 Brian MacDonald SLYDE 18 4 8 12 5 10 0.67
42 John O'Shaughnessy BOMBER 14 4 8 12 9 18 0.86
17 jake Gallenberger KNIGHT 11 7 5 12 4 16 1.09
20 Geoff Catalano BOMBER 16 4 7 11 4 8 0.69
11 John Wilcox HIGHLI 12 3 8 11 10 28 0.92
36 Fred Caplan KNIGHT 10 7 4 11 1 2 1.10
76 Rusty Ware EAMISF 14 5 6 11 3 6 0.79
15 Zamen Au BOMBER 10 7 4 11 4 8 1.10
21 Joey Yore EAMISF 14 6 4 10 0 0 0.71
57 Brad Greening MidIce 13 6 4 10 1 2 0.77
27 Collin Desher BOMBER 13 5 5 10 2 4 0.77
53 Jason Cohen SLYDE 16 6 4 10 3 6 0.62
21 Matthew Obstarczyk HIGHLI 12 7 2 9 3 6 0.75
66 Matt Schlake KNIGHT 12 3 6 9 3 6 0.75

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
34 Colin Lucas EAMISF 18 991:24 10 4 4 0 408 42 3.18 1
93 Matt Bass SLYDE 11 689:00 5 3 3 0 298 25 2.72 0
21 Martin Cizek KNIGHT 10 531:05 5 4 1 0 226 30 4.24 1
30 Craig Webster BOMBER 10 675:00 4 6 0 0 312 39 4.33 0
70 Bill Yox MidIce 10 376:15 3 4 1 0 197 42 8.37 0
Sub Goalie Summer 2024 HIGHLI 9 524:00 1 6 1 0 194 27 3.86 0
Sub Goalie Summer 2024 MidIce 9 610:00 0 6 3 0 350 54 6.64 0
30 Sean Meyer HIGHLI 8 451:05 2 5 0 0 185 19 3.16 0
Sub Goalie Summer 2024 BOMBER 8 390:00 3 2 3 0 191 13 2.50 0
Sub Goalie Summer 2024 KNIGHT 6 455:39 2 4 0 0 171 20 3.29 0
Sub Goalie Summer 2024 SLYDE 6 375:00 6 0 0 0 138 11 2.20 0
Sub Goalie Summer 2024 EAMISF 1 75:00 1 0 0 0 30 2 2.00 0